- Up to 150k pageviews a month
- 3 websites, 1 seat
- Revenue from all 6 processors, 90-day backfill
- 2,000 session replays a month
- Funnels, goals, AI traffic, web vitals
- MCP and API, read access
- 3 years of data
Events, goals, revenue, replays and AI crawler visits are never metered. Every plan has every report.
14-day free trial, no card · Over the limit we keep collecting · Cancel any time, export everything
| Feature | Starter | Growth |
|---|---|---|
| Analytics | ||
| Pageviews, sources, UTM, pages, locations, devices | ||
| Realtime with likely-to-buy visitors | ||
| Funnels and goals | ||
| Web vitals from real visitors | ||
| Websites | 3 | 30 |
| Revenue | ||
| Stripe, Lemon Squeezy, Polar, Paddle, Dodo, Shopify | ||
| 90-day history import on connect | ||
| First-touch and last-touch attribution | ||
| LTV by source | ||
| Replay and AI | ||
| Session replays a month | 2,000 | 20,000 |
| AI referrals and crawler intent | ||
| Ask questions in plain English | 50 a month | 500 a month |
| MCP and CLI for agents | Read | Read and write |
| Team and sharing | ||
| Seats | 1 | 30 |
| Public dashboards and embeds | 1 share link | Unlimited |
| Alerts | Email, Slack, webhook | |
| Data retention | 3 years | 5+ years |
| Support | Priority | |
A page load or a route change in a single-page app. Clicks, custom events, goals, payments, session replays and AI crawler visits are never counted.
$59 one-time, for life. Run atrby in your own Cloudflare account and keep it.